Type: Necessary Auxiliary Equipment
Input Size:0mm--1000mm
Capacity: 96-1200THP
Processed Materials: Limestone, Granite, Gabbro, Basalt, River Stone, Coal Gangue, Quartz, Diabase,Iron Ore, Copper Ore, Zinc Ore, Manganese Ore, etc.
Applications: Aggregates Shaping, Mechanism sand, Bituminous Concrete, Metal Mine, Chemical, Road, Railway,Metallurgy, Construction, Highway, Water Conservancy
Whatsapp/Wechat:+8613676922906
ZWS Series Vibrating Feeder is mainly used to feed material into the primary crusher homogeneously and continuously. Meanwhile, it can screen the fine material and make the crusher more powerful.
1.Smooth vibrating.
2.Special Fence can prevent the block of raw material.
3.The distance between fences is adjustable.
4.Frequency conversion motor can be equipped for feeding control, and avoid frequently starting.
Model | Max Feed Size(mm) | Capacity (t/h) | Motor Power (kw) | Overall Dimensions (L*W*H)(mm) | Weight (kg) | Size of Funnel(mm) |
ZSW-380*96 | 500 | 96-160 | 11 | 3882*2224* 2121 | 4100 | 3800*960 |
ZSW-490*95 | 500 | 120-240 | 15 | 4957*2277* 2150 | 5004 | 4900*950 |
ZSW-490*110 | 580 | 120-280 | 15 | 4957*2400* 2150 | 5320 | 4900*1100 |
ZSW-590*110 | 600 | 200-350 | 22 | 6000*2500* 2150 | 6130 | 5900*1100 |
ZSW-600*130 | 750 | 400-560 | 22 | 6082*2580* 2083 | 7800 | 6000*1300 |
ZSW-600*150 | 1000 | 800 | 30 | 6627*2350* 3068 | 12110 | 6000*1500 |
ZSW-600*200 | 1000 | 1200 | 37 | 6436*3853* 3014 | 18650 | 6000*2000 |
Copyright © 2025 Jiaozuo Zhongxin Heavy Industry Machinery CO.,LTD.