Global site: Chinese | Russian | English

Circular Vibrating Screen

Type: Necessary Auxiliary Equipment

Input Size: 0mm--1000mm

Capacity: 10-500TPH

Processed Materials: Limestone, Granite, Gabbro, Basalt, River Stone, Coal Gangue, Quartz, Diabase,Iron Ore, Copper Ore, Zinc Ore, etc.

Applications: Aggregates Shaping, Mechanism sand, Bituminous Concrete, Metal Mine, Chemical, Road, Railway,Metallurgy, Construction, Highway, Water Conservancy

  • The moving road of this screen is similar as a circle, so it is called Circular Vibrating Screen. Circular Vibrating Screen is of multilayer and high efficiency. The eccentric shaft vibration exciter and eccentric block helps to adjust amplitude. This kind of screen is of long screening stream line and more sieving specifications. So it is widely used for grading in the industries of quarry, building material, transportation, energy, chemical industry, etc.

     

     

Circular Vibrating Screen Features:

1,It uses cylinder-type eccentric shaft and eccentric block to make strong vibrating force.

2,Beam is connected to the main body with bolts, has the feature of high strength.

3,The side plate of the screen box use the steel which make the boiler, the steel have high strength and strong impact resistance.

4,It adopts the structure of small amplitude, high frequency, large obliquity to make the screen with high efficiency, large handing capacity, long life span, low consumption and little noise.

5,The vibrating screen uses the motor to drive the eccentric shaft to make the screen body periodically along with the direction of vibration force. The materials make circular movement on the screen to realize sieving. Circular vibrating screen consists of vibration source, screen body, screen mesh, shock absorbing device, base frame etc. It has the features of reasonable structure and long durability.

Model Screen Size(mm) Layers Screen Mesh (mm) Max Feed Size(mm) Capacity (t/h) Power (Kw) Vibrating Frequency(r/min) Double Amplitude
(mm)
2YK1548 4800*1500 2 3-80 100 30-200 15 750-950 6-9
3YK1548 4800*1500 3 3-80 100 30-200 18.5 750-950 6-9
4YK1548 4800*1500 4 3-80 100 30-200 18.5 750-950 6-9
2YK1848 4800*1800 2 3-80 100 50-250 18.5 750-950 6-9
3YK1848 4800*1800 3 3-80 100 50-250 22 750-950 6-9
4YK1848 4800*1800 4 3-80 100 50-250 30 750-950 6-9
2YK1860 6000*1800 2 3-80 100 60-300 18.5 750-950 6-9
3YK1860 6000*1800 3 3-80 100 60-300 22 750-950 6-9
4YK1860 6000-1800 4 3-80 100 60-300 37 750-950 6-9
2YK2160 6000*2100 2 3-80 100 80-400 22 750-950 6-9
3YK2160 6000*2100 3 3-80 100 80-400 30 750-950 6-9
4YK2160 6000*2100 4 3-80 100 80-400 37 750-950 6-9
2YK2460 6000*2400 2 5-80 200 100-500 30 750-950 6-9
3YK2460 6000*2400 3 5-80 200 100-500 37 750-950 6-9
4YK2460 6000*2400 4 5-80 200 100-500 37 750-950 6-9
2YK2475 7500*2400 2 3-80 200 100-500 30 750-950 6-9
3YK2475 7500*2400 3 3-80 200 100-500 37 750-950 6-9
4YK2475 7500*2400 4 3-80 200 100-500 37 750-950 6-9
2YK2870 7000*2800 2 3-80 200 100-700 2x30 750-950 6-9
3YK2870 7000*2800 3 3-80 200 100-700 2x30 650-850 6-9
4YK2870 7000*2800 4 3-80 200 100-700 2x37 650-850 6-9
2YK3072 7200*3000 2 3-80 200 150-800 2x30 650-850 6-9
3YK3072 7200*3000 3 3-80 200 150-800 2x37 650-850 6-9
4YK3072 7200*3000 4 3-80 200 150-800 2x37 650-850 6-9
2YK3272 7200*3200 2 3-80 200 150-800 2x37 650-850 6-9
3YK3272 7200*3200 3 3-80 200 150-800 2x37 650-850 6-9
 

Product Recommendations