Type: Primary Crusher
Input Size:210mm--1020mm
Capacity: 3-500 (m3/h)
Processed Materials: Limestone, Granite, Gabbro, Basalt, River Stone, Coal Gangue, Quartz, Diabase,Iron Ore, Copper Ore, Zinc Ore, Manganese Ore, etc.
Applications: Aggregates Shaping, Mechanism sand, Bituminous Concrete, Metal Mine, Chemical, Road, Railway,Metallurgy, Construction, Highway, Water Conservancy
Whatsapp/Wechat:+8613676922906
Jaw Crusher is ideally suitable for primary and secondary crusher for material with compression strength less than 320MPA. Jaw Crusher is of high crushing ratio, larger capacity, well-distributed final product size, simple structure, reliable performance, convenient maintenance, lower operation cost, etc. It is widely used in mining, metallurgy, construction, highway, railroad, and water conservancy, etc.
1.High crushing ratio, well-distributed final product size.
2.Discharge opening of the jaw crusher is adjustable reliably within a wide range through the stuffing of shim, thus it is capable to meet various requirements of customers.
3.lubrication system of it is safe and reliable, easily to replace the parts small and maintenance workload.
4.simple structure, reliable performance, low maintenance cost.
5.little dust and low noise.
The electrical motor transmits power to the eccentric shaft through v-belt and belt pulley. Then the exciting force generated by the eccentric shaft will make the movable jaw move upwards and downwards. This movement would trigger the toggle plate to push the movable jaw forwards and backwards. When the movable jaw moves forth towards the fixed jaw, materials in the crushing cavity will be squashed or chopped. And then the movable jaw travels back, the chopped or squashed materials which meet the requirement will be discharged from the outlet. Since the motor keeps working. The crusher will crush and discharge periodically to achieve mass production.
Model | Feeding opening size(mm) | Max feeding size (mm) |
Discharging opening size (mm) | Capacity(t/h) | Motor power (kW) | Weight (t) | Overall dimension (L×W×H) (mm) |
PE250×400 | 250×400 | 210 | 20-60 | 5-20 | 15 | 2.8 | 1180×1087×1245 |
PE400×600 | 400×600 | 340 | 40-100 | 16-60 | 30 | 6.65 | 1797×1716×1581 |
PE500×750 | 500×750 | 425 | 50-100 | 40-110 | 55 | 11.73 | 2119×1918×2046 |
PE600×900 | 600×900 | 500 | 75-160 | 64-128 | 75 | 15.33 | 2309×2028×2368 |
PE750×1060 | 750×1060 | 630 | 80-140 | 51-208 | 110 | 27 | 2776×2585×2760 |
PE870×1060 | 870×1060 | 740 | 170-270 | 180-360 | 110 | 31.22 | 2990×2416×2893 |
PE900×1200 | 900×1200 | 780 | 95-225 | 350-450 | 132 | 40 | 3371×2750×3250 |
PE1000×1200 | 1000×1200 | 850 | 195-280 | 280-550 | 132 | 41 | 3440×2750×3250 |
PE1200×1500 | 1200×1500 | 1020 | 150-300 | 400-800 | 220 | 89.5 | 4930×3334×4057 |
PE1300×1600 | 1300×1600 | 1100 | 130-280 | 800-950 | 315 | 102 | 4380×3397×4440 |
PE1500×1800 | 1500×1800 | 1200 | 220-350 | 450-1000 | 355 | 124.4 | 5370×3853×4646 |
PEX-150×750 | 150×750 | 120 | 18-48 | 8-25 | 15 | 3.5 | 1252×1593×1025 |
PEX-250×750 | 250×750 | 210 | 20-50 | 13-35 | 30 | 4.96 | 1435×1832×1715 |
PEX-250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 30 | 6.5 | 1706×1964×1380 |
PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-61 | 37 | 8.8 | 1700×2132×1450 |
PEX-300×1300 | 300×1300 | 250 | 20-90 | 25-95 | 75 | 12.6 | 2026×2320×1723 |
Copyright © 2025 Jiaozuo Zhongxin Heavy Industry Machinery CO.,LTD.